2000MM Clausus segmentorum secantium et laminarum granitarum videns bene acceptus est ad diversitatem lapidis duritiem secandam, Nos praebemus segmentis segmentis secandis ad nundinas Russiae, mercatum Uzbekistanum, mercatum Kasakhstan, medium oriens et mercatum Americanum.Praeclaris granitis opiniones secantes a nostris clientibus, augemus venditiones segmentorum granitarum et laminas velociter vidimus. Una schedulae MMmm grani omnino positae sunt, 128pcs segmentorum, circiter 150~250 metra quadrata secare potest secundum diversam duritiem granitis.Habemus segmenta altitudo praesto 15mm, 20mm.
2000MM
Bene accipitur pro diversis duritie lapidis ex diversis regionibus.
Stabilis secans, angusta secans hiatum et planiciem.
Diameter(mm) | Steel Core | Pars | Pars | Applicationem |
mm) | Magnitudo (mm) | Numerus | ||
900 | 5 | 24*7.0/6.0*13/15/20 | 64 | Granite secans |
1000 | 5 | 24*7.0/6.2*13/15/20 | 70 | Granite secans |
1200 | 5.5 | 24*7.5/6.5*13/15/20 | 80 | Granite secans |
1400 | 6 | 24*8.0/7.2*13/15/20 | 92 | Granite secans |
1400 | 6.5 | 24*8.4/7.6*13/15/20 | 92 | Granite secans |
1600 | 7.2 | 24*9.2/8.4*13/15/20 | 108 | Granite secans |
1800 | 7.5 | 24*10/9.0*13/15/20 | 120 | Granite secans |
2000 | 8 | 24*11/10*15/20 | 128 | Granite secans |
MMCC | 9 | 24*11/10*15/20 | 132 | Granite secans |
2500 | 9 | 24*12/11*20/30 | 140 | Granite secans |
2700 | 9 | 24*12/11*20/30 | 140 | Granite secans |
3000 | 9.3 | 24*13/12*20/30 | 160 | Granite secans |
3500 | 9.5 | 24*13.5/12.5*20/30 | 180 | Granite secans |
Alias magnitudines ut per petitiones. |